Description
- COMPATIBILITY
- Axial SCX10 III
LiPo batteries with Spektrum Smart™ Technology give you more control over your batteries than ever before.
Specifications
| Battery Type | LiPo (3.7V per cell) |
| Balance Lead Length | about 4 inches |
| Product Height | 1.38 in. (35mm) |
| Capacity | 5000mAh |
| Maximum Charge Rate | 3C |
| Maximum Continuous Discharge Current | 100C |
| Wire Gauge | 12 AWG |
| Number of Cells | 3 |
| Charge Protection Circuitry | Yes |
| Battery Balance Connector | JST/XH |
| Battery Capacity | 5000-5999mAh |
| Hard Case | Yes |
| Search Keywords | smartspmx_surfbat, smartspmx_lipobat |
| Application | Surface |
| Connector Type | IC3 |
| Product Length | 5.45 in. (138.5mm) |
| Product Weight | 1.09lbs (495g) |
| Technology | Smart |
| Battery Voltage | 11.1V |
| Product Width | 1.83 in. (46.5mm) |

